A.C.T. ANNUAL BUSHFIRE STATISTICS

Year No. fires Area burnt (ha)
94/95 264 300
93/94 290 720
92/93 62 40
91/92 54 54
90/91 286 4500
89/90 73 78
88/89 33 67
87/88 103 934
86/87 98 510
85/86 170 1000
84/85 186 28000
83/84 0 0
82/83 126 37000
81/82 98 n/a
80/81 60 n/a
79/80 110 n/a
78/79 118 16500
77/78 153 n/a
76/77 60 n/a
75/76 75 n/a
74/75 151 n/a
73/74 27 285
72/73 135 50863
71/72 82 1642
70/71 48 n/a
69/70 40 n/a
68/69 41 n/a
67/68 79 285
66/67 62 n/a
65/66 64 701
64/65 142 795
63/64 48 102
62/63 25 1598
61/62 31 97
60/61 33 122
59/60 38 113
58/59 10 23
57/58 43 104344
56/57 70 12960
55/56 5 2430
54/55 9 842
53/54 24 n/a
52/53 14 109
51/52 58 2632
50/51 36 1114
49/50 18 304
48/49 25 176
47/48 4 5
46/47 6 5
45/46 4 5
44/45 8 3
43/44 45 10935
42/43 9 1733
41/42 n/a n/a
40/41 6 28
39/40 32 607